One price. Every feature. Pay per contact reached.
Sequences, inbox, tracking, contacts, MCP. You only pay for the contacts you actually reach.
Pro
Most popular$99$79/mo
billing, cancel anytime
Up to 10,000 active contacts / month
Unlimited users · 5 inboxes per user
Contacts
10K/mo
Users
Unlimited
Inboxes
5/user
Workspaces
Unlimited
14-day free trial. No credit card required. Prices exclude applicable taxes.
What's an active contact? A contact that received at least one email in the current billing month. You can add unlimited contacts — you only pay for the ones you actually reach.
Compare plans
Everything that changes across tiers. All plans include full tracking, sequences, inbox, and CRM.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Active contacts / month | 1,000 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
| Users | Per user | Per user | Unlimited | Unlimited | Unlimited | Unlimited |
| Inboxes per user | 1 | 2 | 5 | Unlimited | Unlimited | Unlimited |
| Team workspaces | 1 | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Slack support | — | — | — | |||
| Sequences (conditions + branching) | ||||||
| Open / click / download tracking | ||||||
| Reply / bounce / OOO detection | ||||||
| Custom tracking domain | ||||||
| Lite CRM (Contacts + Accounts + folders) | ||||||
| Tags + suppression list (DNC) | ||||||
| Unified inbox (sent / reply / forward) | ||||||
| Email templates + library | ||||||
| CSV import + export | ||||||
| Slack notifications | ||||||
| Reports + funnel dashboard | ||||||
| Outlook / MS365 connect | ||||||
| Sender rotation | ||||||
| Unsubscribe / opt-out management | ||||||
| Tasks | ||||||
| Sequence schedules | ||||||
| MCP server | — | — |
100K+ contacts? Let's talk.
Custom volumes, dedicated onboarding — we'll tailor it to your pipeline.
Contact salesSee every open, click, and reply — free for 14 days
Full access. No credit card. Cancel anytime.
Questions
More questions? We're here to help